FLANGES DIMENSIONS
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 89 | 11.2 | 47.6 | 15.9 | 15.9 | 60.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 15 | 43 |
1 | 108 | 14.3 | 55.6 | 17.5 | 17.5 | 79.5 | 4 | 15 | 51 |
1.1/4 | 117 | 15.9 | 57.2 | 20.6 | 20.6 | 89.0 | 4 | 15 | 64 |
1.1/2 | 127 | 17.5 | 61.9 | 22.2 | 22.2 | 98.5 | 4 | 15 | 73 |
2 | 152 | 19.1 | 63.5 | 25.4 | 25.4 | 120.5 | 4 | 19 | 92 |
2.1/2 | 178 | 22.3 | 69.8 | 28.6 | 28.6 | 139.5 | 4 | 19 | 105 |
3 | 190 | 23.9 | 69.8 | 30.2 | 30.2 | 152.5 | 4 | 19 | 127 |
3.1/2 | 216 | 23.9 | 71.4 | 31.8 | 31.8 | 178.0 | 8 | 19 | 140 |
4 | 229 | 23.9 | 86.2 | 33.3 | 33.3 | 190.5 | 8 | 19 | 157 |
5 | 254 | 23.9 | 88.9 | 36.5 | 36.5 | 216.0 | 8 | 22 | 186 |
6 | 279 | 25.4 | 88.9 | 39.7 | 39.7 | 241.5 | 8 | 22 | 216 |
8 | 343 | 28.6 | 101.6 | 44.4 | 44.4 | 298.5 | 8 | 22 | 270 |
10 | 406 | 30.2 | 101.6 | 49.2 | 49.2 | 362.0 | 12 | 25 | 324 |
12 | 483 | 31.8 | 114.3 | 55.6 | 55.6 | 432.0 | 12 | 25 | 381 |
14 | 533 | 35.0 | 127.0 | 57.2 | 79.4 | 476.0 | 12 | 29 | 413 |
16 | 597 | 36.6 | 127.0 | 63.5 | 87.3 | 539.5 | 16 | 29 | 470 |
18 | 635 | 39.7 | 139.7 | 68.3 | 96.8 | 578.0 | 16 | 32 | 533 |
20 | 698 | 42.9 | 144.5 | 73.0 | 103.2 | 635.0 | 20 | 32 | 584 |
24 | 813 | 47.7 | 152.4 | 82.6 | 111.1 | 749.5 | 20 | 35 | 692 |
300 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 666.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.4 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 19.1 | 65.1 | 27.0 | 27.0 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 20.7 | 68.3 | 30.2 | 30.2 | 114.5 | 4 | 22 | 73 |
2 | 165 | 22.3 | 69.8 | 33.3 | 33.3 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 25.4 | 76.2 | 38.1 | 38.1 | 149.0 | 8 | 22 | 105 |
3 | 210 | 28.6 | 79.4 | 42.9 | 42.9 | 168.0 | 8 | 22 | 127 |
4 | 254 | 318 | 85.7 | 47.6 | 47.6 | 200.0 | 8 | 22 | 157 |
5 | 279 | 35.0 | 98.4 | 50.8 | 50.8 | 235.0 | 8 | 22 | 186 |
6 | 313 | 36.6 | 98.4 | 52.4 | 52.4 | 270.0 | 12 | 22 | 216 |
6 | 381 | 413 | 111.1 | 61.9 | 91.9 | 330.0 | 12 | 25 | 270 |
10 | 444 | 47.7 | 117.5 | 66.7 | 95.3 | 387.5 | 16 | 29 | 324 |
12 | 521 | 50.8 | 130.2 | 73.0 | 101.6 | 451.0 | 16 | 32 | 381 |
14 | 584 | 54.0 | 142.9 | 76.2 | 111.1 | 514.5 | 20 | 32 | 413 |
16 | 648 | 57.2 | 146.0 | 82.6 | 120.7 | 571.5 | 20 | 35 | 470 |
18 | 711 | 60.4 | 158.8 | 88.9 | 130.2 | 628.5 | 24 | 35 | 533 |
20 | 775 | 63.5 | 161.9 | 95.2 | 139.7 | 686.0 | 24 | 35 | 584 |
24 | 914 | 69.9 | 168.3 | 106.4 | 152.4 | 843.0 | 24 | 41 | 692 |
600 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle | No. and Size of Holes |
O.D. of raised face |
|||
Welding neck | Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 95 | 14.3 | 52.4 | 22.2 | 22.2 | 66.5 | 4 | 15 | 35 |
3/4 | 117 | 15.9 | 57.2 | 25.4 | 25.4 | 82.5 | 4 | 19 | 43 |
1 | 124 | 17.5 | 61.9 | 27.0 | 27.0 | 89.0 | 4 | 19 | 51 |
1-1/4 | 133 | 20.7 | 66.7 | 28.6 | 28.6 | 98.5 | 4 | 19 | 64 |
1-1/2 | 156 | 22.3 | 69.8 | 31.8 | 31.8 | 114.5 | 4 | 22 | 73 |
2 | 165 | 25.4 | 73.0 | 36.5 | 36.5 | 127.0 | 8 | 19 | 92 |
2-1/2 | 190 | 28.6 | 79.4 | 41.3 | 41.3 | 149.0 | 8 | 22 | 105 |
3 | 210 | 31.8 | 82.6 | 46.0 | 46.0 | 168.0 | 8 | 22 | 127 |
3-1/2 | 229 | 35.0 | 85.7 | 49.2 | 49.2 | 184.0 | 8 | 25 | 140 |
4 | 273 | 38.1 | 101.6 | 54.0 | 54.0 | 216.0 | 8 | 25 | 157 |
5 | 330 | 44.5 | 114.3 | 60.3 | 60.3 | 266.5 | 8 | 29 | 186 |
6 | 356 | 47.7 | 117.5 | 66.7 | 66.7 | 292.0 | 12 | 29 | 216 |
8 | 419 | 55.6 | 133.4 | 76.2 | 76.2 | 349.0 | 12 | 32 | 270 |
10 | 508 | 63.5 | 152.4 | 85.7 | 115.1 | 432.0 | 16 | 85 | 324 |
12 | 559 | 66.7 | 155.6 | 92.1 | 111.1 | 489.0 | 20 | 35 | 381 |
14 | 603 | 69.9 | 165.1 | 93.7 | 117.5 | 527.0 | 20 | 38 | 413 |
16 | 686 | 76.2 | 177.8 | 106.4 | 127.0 | 603.0 | 20 | 41 | 470 |
18 | 743 | 82.6 | 184.2 | 117.6 | 139.7 | 654.0 | 20 | 45 | 533 |
20 | 813 | 88.9 | 190.5 | 127.0 | 165.1 | 724.0 | 24 | 45 | 584 |
24 | 940 | 101.6 | 203.2 | 139.7 | 184.2 | 838.0 | 24 | 51 | 692 |
900 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck | Slip-on & socket welding |
Lap Joint | |||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 121 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89.0 | 4 | 22 | 43 |
1 | 149 | 28.6 | 78.0 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
1-1/4 | 159 | 28.6 | 78.0 | 41.3 | 41.3 | 111.0 | 4 | 25 | 64 |
1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124.0 | 4 | 29 | 78 |
2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165.0 | 8 | 25 | 92 |
2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
8 | 241 | 38.1 | 101.6 | 54.0 | 54.0 | 190.5 | 8 | 25 | 127 |
3-1/2 | |||||||||
4 | 292 | 44.5 | 114.3 | 69.8 | 69.8 | 235.0 | 8 | 32 | 157 |
5 | 349 | 50.8 | 127.0 | 79.4 | 79.4 | 279.5 | 8 | 35 | 186 |
6 | 381 | 55.6 | 189.7 | 85.7 | 85.7 | 317.5 | 12 | 32 | 216 |
8 | 470 | 68.5 | 161.9 | 101.8 | 114.3 | 393.5 | 12 | 38 | 270 |
10 | 546 | 69.9 | 184.2 | 108.0 | 127.0 | 470.0 | 16 | 38 | 324 |
12 | 610 | 79.4 | 200.0 | 117.5 | 142.9 | 533.5 | 20 | 38 | 381 |
14 | 584 | 54.0 | 142.9 | 76.2 | 111.1 | 514.5 | 20 | 32 | 413 |
16 | 711 | 60.4 | 158.8 | 88.9 | 130.2 | 628.5 | 24 | 35 | 533 |
20 | 775 | 63.5 | 161.9 | 95.2 | 139.7 | 686.0 | 24 | 35 | 584 |
24 | 914 | 69.9 | 168.3 | 106.4 | 152.4 | 843.0 | 24 | 41 | 692 |
1500 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint |
|||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 12.1 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89.0 | 4 | 22 | 43 |
1 | 149 | 28.6 | 73.0 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
1-1/4 | 159 | 28.6 | 73.0 | 41.3 | 41.3 | 111.0 | 4 | 25 | 64 |
1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124.0 | 4 | 29 | 73 |
2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165.0 | 8 | 25 | 92 |
2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
3 | 267 | 47.7 | 117.5 | 73.0 | 73.0 | 203.0 | 8 | 32 | 127 |
3-1/2 | |||||||||
4 | 311 | 54.0 | 123.8 | 90.5 | 90.5 | 241.5 | 8 | 35 | 157 |
5 | 375 | 73.1 | 155.5 | 104.8 | 104.8 | 292.0 | 8 | 41 | 186 |
6 | 394 | 82.6 | 171.4 | 119.1 | 119.1 | 317.5 | 12 | 38 | 216 |
8 | 483 | 92.1 | 212.7 | 142.9 | 142.9 | 393.5 | 12 | 45 | 270 |
10 | 584 | 108.0 | 254.0 | 158.8 | 177.8 | 482.5 | 12 | 51 | 324 |
12 | 673 | 123.9 | 282.9 | 181.0 | 219.1 | 571.5 | 16 | 54 | 381 |
14 | 749 | 133.4 | 298.4 | —– | 241.3 | 635.0 | 16 | 60 | 413 |
16 | 826 | 146.1 | 311.2 | —– | 260.4 | 705.0 | 16 | 51 | 470 |
18 | 914 | 162.0 | 327.0 | —— | 276.2 | 474.5 | 16 | 73 | 538 |
20 | 984 | 117.8 | 355.4 | —– | 292.1 | 832.0 | 16 | 80 | 584 |
24 | 1168 | 203.2 | 406.4 | —– | 330.2 | 990.5 | 16 | 92 | 692 |
2500 LB. FLANGES
Normal pipe size |
Outside dia. of flange |
Minimum thickness of flange |
Overall Length | Bolt Circle |
No. and Size of Holes |
O.D. of raised face |
|||
Welding neck |
Slip-on & socket welding |
Lap Joint |
|||||||
O | Q | Y | Diam. | No. | dia. | R | |||
1/2 | 133.4 | 30.2 | 73.0 | 39.7 | 39.7 | 88.9 | 4 | 22 | 34.9 |
3/4 | 139.7 | 31.8 | 79.4 | 42.9 | 42.9 | 95.3 | 4 | 22 | 42.9 |
1 | 158.8 | 34.9 | 88.9 | 47.6 | 47.6 | 108.0 | 4 | 25 | 50.8 |
1-1/4 | 184.2 | 38.1 | 95.3 | 52.4 | 52.4 | 130.2 | 4 | 29 | 63.5 |
1-1/2 | 203.2 | 44.5 | 111.1 | 60.3 | 60.3 | 146.0 | 4 | 32 | 73.0 |
2 | 235.0 | 50.8 | 127.0 | 69.9 | 69.9 | 171.5 | 8 | 29 | 92.1 |
2-1/2 | 266.7 | 57.2 | 142.9 | 79.4 | 79.4 | 196.9 | 8 | 32 | 104.8 |
3 | 304.8 | 66.7 | 168.3 | 92.1 | 92.1 | 228.6 | 8 | 35 | 127.0 |
3-1/2 | |||||||||
4 | 355.6 | 76.2 | 190.5 | 108.0 | 108.0 | 273.0 | 8 | 41 | 157.2 |
5 | 419.1 | 92.1 | 228.6 | 130.2 | 130.2 | 323.9 | 8 | 48 | 185.7 |
6 | 482.6 | 108.0 | 273.1 | 152.4 | 152.4 | 268.3 | 8 | 54 | 215.9 |
8 | 552.5 | 127.0 | 317.5 | 177.8 | 177.8 | 438.2 | 12 | 54 | 269.9 |
10 | 673.1 | 165.1 | 419.1 | 228.6 | 228.6 | 539.8 | 12 | 67 | 323.9 |
12 | 762.0 | 184.2 | 463.6 | 254.0 | 254.0 | 619.1 | 12 | 73 | 381.03 |
14 | — | — | — | — | — | — | — | — | — |
16 | — | — | — | — | — | — | — | — | — |
18 | — | — | — | — | — | — | — | — | — |
20 | — | — | — | — | — | — | — | — | — |
24 | — | — | — | — | — | — | — | — | — |
Tirupati Enterprises specializes in the manufacturing and supply of Stainless Steel Flanges, Pipe Fittings, Forged Fittings, Butt Weld Fittings, and other carbon and alloy steel products. Since 1991, we have been delivering high-quality industrial flanges and fittings, catering to global standards such as ASME, ASTM, and API.
We manufacture and export seamless and welded stainless steel flanges to over 60 countries, serving industries across:
Nigeria, Australia, Malaysia, Egypt, South Africa, Kenya, Germany, Turkey, France, the UK, Italy, the Netherlands, Iran, Iraq, Saudi Arabia, UAE, Israel, Jordan, Oman, Kuwait, Qatar, Bahrain, China, Indonesia, South Korea, Pakistan, Singapore, Brazil, Argentina, and the USA.
Tirupati Enterprises is an ISO 9001:2008, ISO 14001, OHSAS 18001 certified company since 2006 and a PED-approved manufacturer since 2008. We are among India's top manufacturers and suppliers of industrial flanges, with approvals from leading global companies, including:
We manufacture and export pipe flanges ranging from ½” to 200” with pressure ratings of 150 lbs to 3000 lbs, covering a wide spectrum of carbon steel, stainless steel, and alloy steel flanges. Our expertise includes flanges compliant with ANSI, API, MSS, AWWA, DIN, JIS, BS, and GB standards.
Additionally, we specialize in custom ring flanges and precision-engineered forgings as per client specifications. Our production facility ensures stringent quality control, delivering products tailored to petrochemical, chemical, and waterworks industries.
📏 Sizes: ½” to 198”
Before purchasing ANSI, API, AWWA pipe flanges, compare our prices and experience the superior quality that makes Tirupati Enterprises a global leader in stainless steel and alloy steel manufacturing.
At Tirupati Enterprises, we specialize in delivering innovative and sustainable solutions to empower industries worldwide. With a legacy of trust, a commitment to quality, and a vision for progress, we strive to build a resilient future while meeting the evolving needs of our clients.
1st Kumbharwada, Shop No 24, Ground Floor, Plot No. 59/61, Khandke Building, Bhandari Street, Durgadevi Udyan, Girgaon, Mumbai, Maharashtra - 400004, India
© 2025 Tirupati Enterprises All Rights Reserved
Design & Developed By Tony Creators India